Domestic professional manufacturer of turning roll, welding manipulator, positioner and automatic welding center
Sales hotline:Mr Tang 13182098269
   HOME   
 COMPANY 
   NEWS   
  PRODUCT  
ORGANIZATION
 CONTACT 
PRODUCT
Turning roll
»  ZT series self-adjusted turning roll
»  KT series adjustable turning roll
»  Anti-floating turning roll
»  Assembled turning roll
»  Hydraulic fit-up turning roll
»  Turning roll for sand blasting and painting
»  Non-standard welding turning roll
»  High-tonnage turning rolls
»  Exported turning rolls
Welding manipulator
Positioner
»  HB/ZHB positioner
»  SHB series positioner
»  HBS series double-bed positioner
»  THB series head-tail positioner
»  SB series double-column lifting positioner
»  HZT rotating table
Automatic welding center
Tractor
 
CONTACT
WUXI ZUOSHAN WHEEL FRAME WELDING MANUFACTURING CO.LTD.
Address: Wuxi Xinwu District
Contact: Tang Hualing
Mobile:13182098269  
TEL:0510-85361050
FAX:0510-85361095
Http://www.worldthl.com
E-mail:zs@worldthl.com
 
PRODUCT HOME » PRODUCT
HB/ZHB positioner


Technical parameters::
Model HB1 HB3 HB6 HB12 HB20 HB30 HB50 HB80 HB100 HB150 HB200 HB300 HB500
Rated load  100 300 600 1200 2000 3000 5000 8000 10000 15000 20000 30000 50000
Rotating speed 0.1-1 0.2-2 0.1-1.1 0.1-1 0.09-0.9 0.08-0.8 0.07-0.7 0.06-0.6 0.06-0.6 0.05-0.5 0.05-0.5 0.04-0.4 0.04-0.4
Tilting speed 2 ≈0.9 ≈0.8 ≈0.5 ≈0.4 ≈0.3 ≈0.2 ≈0.14 ≈0.14 ≈0.14 ≈0.14 ≈0.10 ≈0.10
Bench diameter Φ400 Φ600 Φ800 Φ1000 Φ1200 Φ1400 Φ1600 Φ2000 Φ2000 Φ2200 Φ2500 Φ3000 Φ4000
Max. eccentricity 100 150 150 200 250 250 250 200 200 200 200 200 200
Max. gravity center distance  150 200 250 250 300 400 400 400 400 500 630 630 800
Tilt angle of bench  0-120 0-120 0-120 0-120 0-120 0-120 0-120 0-120 0-120 0-120 0-120 0-120 0-120
Rotation motor power  0.06 0.37 0.37 0.75 1.1 1.5 1.5 2.2 3 3 4 7.5 11
Tilt motor power  0.18 0.37 0.55 1.1 1.5 2.2 3 4 4 5.5 7.5 11 18.5
Turning diameter @ 90°  ≤600 ≤1000 ≤1500 ≤1500 ≤2000 ≤2300 ≤2800 ≤3200 ≤3200 ≤3400 ≤3400 ≤4200 ≤5700
Overall dimensions L mm 740 930 1300 1500 1700 2046 2400 2900 2900 3525 3675 4200 5600
H mm 420 700 900 1000 1200 1400 1860 1970 1970 2252 2270 3000 3600
B mm 527 820 1000 1200 1200 1680 1730 2260 2260 2270 2750 3300 4400
Dead weight 70 260 700 1000 2000 3350 4300 8000 8200 14000 17000 20000 27000
Mode of speed control Variable speed control of rotation
Tilting speed is fixed (common brake motor)

下一页:SHB series positioner
    
《Business license of China Telecom and information services》
Copyright ©WUXI ZUOSHAN WHEEL FRAME WELDING MANUFACTURING CO.LTD. All Reserved.
Address:Wuxi Xinwu District Mobile:13182098269  
TEL:0510-85361050 FAX:0510-85361095 Http://www.worldthl.com E-mail:zs@worldthl.com
Is the record...
Website by Juntong